STATEMENT OF CONDITION
The figures below represent the condition of the Western National Insurance Group, including our affiliate, Michigan Millers Mutual Insurance Company, as of September 30, 2025.
| Assets | Amount |
|---|---|
| Bonds | $2,009,488,064 |
| Stocks | $251,616,849 |
| Cash & Short Term Investments | $8,684,964 |
| Real Estate | $16,097,000 |
| Agents Balances | $495,720,207 |
| Reinsurance Balances | $9,108,594 |
| Accrued Interest | $16,934,784 |
| Other Assets | $309,572,562 |
| Liabilities & Surplus | Amount |
|---|---|
| Loss & LAE Reserves | $962,370,318 |
| Unearned Premium | $634,234,255 |
| Dividends | $1,300,000 |
| Reinsurance Balances | (5,645,863) |
| Other Liabilities | $135,969,225 |
| Total Liabilities | $1,885,312,937 |
| Surplus Notes | $0 |
| Other Surplus | $1,231,910,087 |
| Total Surplus | $1,231,910,087 |
| Total Liabilities and Surplus | $3,117,223,025 |
