Risk Eligibility
3 Year Claim History | DP1 | DP2 & DP3 |
---|---|---|
No Loss History | ||
No Loss History | Eligible | Eligible |
One Loss | ||
1 Weather Loss | Eligible | May be eligible with underwriting approval |
1 Non Weather Loss | May be eligible with mitigation approved by underwriting | May be eligible with mitigation approved by underwriting |
2 or More Losses | ||
1 Weather and 1 Non-Weather | May be eligible with mitigation approved by underwriting | May be eligible with mitigation approved by underwriting |
2 Non Weather | Ineligible-Contact Underwriting if special circumstances apply | Ineligible-Contact Underwriting if special circumstances apply |
2 or More Paid Losses | Ineligible | Ineligible |
Personal Risk History | Dwelling Property |
---|---|
Public Records (bankruptcy, foreclosure, judgments, tax liens) |
No public records in three years |
Crime Conviction (crime of fraud, bribery, arson, with this or any other property) |
Ineligible |