Risk Eligiblity
| 3 Year Claim History | DP 1 | DP 2 and DP 3 |
|---|---|---|
| No Loss History | ||
| No Loss History | Eligible | Eligible |
| One Loss | ||
| One Weather Loss | Eligible | May be eligible with Underwriting approval. |
| One Non Weather Loss | May be eligible with mitigation approved by Underwriting. | May be eligible with mitigation approved by Underwriting. |
| Two or More Losses | ||
| One Weather and One Non Weather | May be eligible with mitigation approved by Underwriting. | May be eligible with mitigation approved by Underwriting. |
| Two Non Weather | Ineligible. Contact Underwriting if special circumstances apply. | Ineligible. Contact Underwriting if special circumstances apply. |
| Two or More Paid Losses | Ineligible | Ineligible |
| Personal Risk History | Dwelling Property |
|---|---|
| Public Records (bankruptcy, foreclosure, judgements, and tax liens) |
No public records in three years. |
| Crime Conviction (crime of fraud, bribery, or arson with this or any other property) |
Ineligible |