Optional Coverage Endorsements
Subject | Endorsement Name | Description of Use | Program Available | Endorsement Number |
---|---|---|---|---|
Additional Insured | Additional Insured Described Location | Provides Coverage A and B for a person or organization who has an insurance interest in the property. | All Forms | DP 04 41 |
Additional Insured - Builder | Dwelling Under Construction | A builder / contractor may be designated as an additional insured. | All Forms | DP 11 43 |
Additional Insured - Student | Additional Insured - Student Living Away From the Residence Premise | Provides "insured" status to a currently enrolled student relative or person under 21 (in your care or care of a relative in the household) who previously was a resident of the household before moving out. | All Forms | DL 24 27 |
Additional Interest | Additional Insured - Described Location | Covers the insurable interest of a person under Coverage A and B. | All Forms | DP 04 41 |
Additional Living Expense | Additional Living Expense | Provides coverage for the increased living expense incurred to maintain a normal standard of living as a result of a covered loss (including in forms DP 2 and DP 3). | DP 1 | DP 04 14 |
Alarm System | Premise Alarm or Fire Protection System | Provides credit for installation of an alarm system and / or automatic sprinkler system at the described location. | All Forms | DP 04 70 |
Assisted Living | Assisted Living Care Coverage | Provides personal liability coverage for a person related to the policyholder and resides in an assisted living facility. | All Forms | DL 24 67 |
Assisted Living Care Coverage | Provides personal property coverages with special limits of liability categories. Provides additional living expense - maximum $500 per month. If no liability coverage on the policy, this coverage is available. | All Forms | DP 04 59 | |
Business Liability | Business Pursuits | Coverage for liability arising out of business activities for a business that the insured does not own, is not a partner in, and / or has no part in financial control. | All Forms | DL 24 05 |
Business Property | Permitted Incidental Occupancies | Provides coverage for an incidental office, professional, private school, or studio on premises. | All Forms | DP 04 20 |
Condo - Improvements, Alterations, and Additions Tenant and Co-Op Unit Owner |
Special Coverage | Amends the policy from Named Perils coverage to Special coverage for Improvements, Alterations, and Additions or Unit-owners building items. | DP 2 | DP 04 66 |
Improvements, Alterations, and Additions | Provides coverage for improvements, alterations, and additions made or acquired at the policyholder’s expense. | DP 1 and DP 2 | DP 04 31 | |
Unit-Owners Coverage | Provides coverages for unit-owners building items, including alterations, appliances, fixtures, and improvements; real property which pertains to the unit; and structures the policyholder solely owns on the premises other than the described location. | DP 2 | DP 17 66 | |
Coverage A - Actual Cash Value | Actual Cash Value Loss Settlement | Covered property losses shall be settled at actual cash value at the time of loss but shall not be settled at more than the amount required to repair or replace. | DP 2 and DP 3 | DP 0476 |
Coverage A and B - Functional Replacement Cost | Functional Replacement Cost Loss Settlement | Functional replacement cost is the cost to repair or replace with commonly used and less costly materials. Coverage A must be at 80% of its functional replacement cost. | DP 2 and DP 3 | DP 05 30 |
Coverage A and B - Functional Replacement Cost | Modified Functional Replacement Cost Loss Settlement | Functional replacement cost is the cost to repair or replace with commonly used and less costly materials. Coverage A must be at 80% of its functional replacement cost. | DP 2 and DP 3 | DP 05 31 |
Coverage A, B, and C- Modified | Modified Loss Settlement | Personal Property settled at ACV, Buildings under Coverage A or Coverage B settled at the lesser of the limit of liability or the necessary amount actually spend to repair or replace the loss but no more than the cost of using common materials. | DP 1 | DP 00 08 |
Coverage C - Personal Property Replacement Cost | Personal Property Replacement Cost Loss Settlement | Expands loss settlement for personal property to a replacement cost basis. | DP 2 and DP 3 | WN DP 34 |
Deductibles | Windstorm or Hail Percentage Deductible | Provides for higher windstorm or hail percentage deductibles of 1%, 2%, 5%, 7.5%, or 10%. | All Forms | DP 03 12 |
Earthquake | Earthquake Coverage | Provides coverage against a loss resulting from the peril of earthquake. Deductible percentages available 5%, 10%, 15%, 20%, and 25%. Maximum limit of $50,000. | All Forms | DP 05 69 |
Loss Assessment Coverage for Earthquake | Coverage for loss assessments caused by earthquake, land shockwaves, or tremors. Deductible percentages available: 5%, 10%, 15%, 20%, and 25%. Maximum limit of $50,000. | All Forms | DP 04 68 | |
Exclusions | Animal Liability Exclusion | Underwriters may choose to issue an exclusion for an animal owned by or in the care, custody, or control of an insured. | All Forms | WN DL 06 |
Liability Exclusion - Other Structures | Excludes personal liability and medical payments to others for bodily injury arising out of the structure described in the endorsement schedule. | All Forms | WN DL 04 | |
Exclusion - Other Structures | Excludes coverage to the structure described in the endorsement schedule. | All Forms | WN DP 33 | |
Roof Exclusion | Excludes coverage for the roof on the described structure until such time the roof has been replaced. | All Forms | DP CW 0013 | |
Liability Exclusion - Trampoline | Excludes personal liability and medical payments to others due to bodily injury or property damage arising out of the ownership, maintenance or use of a trampoline. | All Forms | WN DL 05 | |
Inflation Guard | Automatic Increase in Insurance | Provides automatic increases in Coverage A and B limits of liability. | All Forms | DP 04 11 |
Golf Cart | Owned Motorized Golf Cart Physical Loss Coverage | Provides coverage against direct physical loss (collision coverage optional) with certain exceptions; $500 deductible applies. | All Forms | DP 05 28 |
Loss Assessment | Loss Assessment Liability Coverage | Provides liability coverage for your share of loss assessment charged against you by an association. | All Forms | DL 24 14 |
Loss Assessment Coverage for Earthquake | Coverage for loss assessment caused by other than earthquakes, land shockwaves, or tremors. A $1,500 deductible applies. | All Forms | DP CW 0014 | |
Coverage for loss assessments caused by earthquakes, land shockwaves, or tremors. Deductible percentages available 5%, 10%, 15%, 20%, and 25%. Maximum limit of $50,000. | All Forms | DP 04 68 | ||
Motorized Vehicles | Incidental Low Power Recreational Motor Vehicle Liability Coverage | Covers liability arising out of the off-premises use of certain motorized vehicles that do not exceed a speed of 15 mph. | All Forms | DL 24 32 |
Ordinance or Law | Ordinance or Law - Increased Amount of Coverage | Increases the limit provided to cover additional costs incurred to repair or rebuild a dwelling as a result of an ordinance or law. Maximum increased limit is 50%. | DP 2 and DP 3 | DP 04 71 |
Ordinance or Law | Provides coverage for the additional costs incurred to repair or rebuild a dwelling as a result of an ordinance or law. Maximum increased limit is 10%. | DP 1 | DP 04 74 | |
Personal Injury | Personal Injury Coverage | Provides coverage for personal injury for which the policyholder is liable. | All Forms | DL 25 56 |
Personal Liability | Personal Liability | Provides coverage for bodily injury or property damage for which the policyholder is liable for. | All Forms | DL 24 01 |
Personal Property | Permitted Incidental Occupancies | Coverage for personal property when the residence is not being used by the policyholder or other family members. | All Forms | DP 04 20 |
Premise Liability | Premise Liability (Nonowner Occupied Dwelling) | Provides liability coverage to an insured nonowner occupied location. | All Forms | DL 24 11 |
Roof | Roof Exclusion | Underwriting may choose to add a roof exclusion if they agree to issue or renew a policy that has an old and / or deteriorating roof. | All Forms | DP CW 0013 |
Actual Cash Value Loss Settlement Windstorm or Hail Losses to Roof Surfacing | Allows for scheduling of structures to which actual cash value roof surfacing loss settlement terms will apply. |
|
DP 04 75 | |
Sinkhole | Sinkhole Collapse | Provides sinkhole collapse coverage. | All Forms | DP 04 99 |
Special Coverage | Improvements, Alterations, and Additions | Amends the policy from Named Perils coverage to special coverage for improvements, alterations, and additions | DP 2 | DP 04 66 |
Theft Coverage | Broad Theft Coverage | Provides theft, vandalism, and malicious mischief coverage on and off premises for owner occupied dwellings. Off premises is only available when on premises is purchased. | All Forms | DP 04 72 |
Limited Theft Coverage | Provides theft, vandalism, and malicious mischief coverage on premises only for nonowner occupied dwellings. | All Forms | DP 04 73 | |
New Dwellings Under Construction | Extends coverage for theft to building materials, supplies, fixtures, and equipment that is part of the insured's dwelling for described location on the policy. Coverage is provided until the dwelling is completed or the expiration date of the policy, whichever occurs first. Maximum limit $100,000; $10,000 increments. | All Forms | WN DP 04 | |
Trees | Windstorm or Hail Broad Form and Special Form | Provides coverage for loss by windstorm or hail to trees, shrubs, and other plants. $500 per item maximum limit and not to exceed 5% of Coverage A. | DP 2 and DP 3 | DP 04 18 |
Trees, Shrubs, and Other Plants | Provides coverage for loss by specified selected peril only to trees, shrubs, and other plants. No more than $500 will be available for any one tree, shrub, or plant. | DP 1 | DP 04 17 | |
Water Back-Up | Limited Water Back-Up | Covers loss caused by water that backs up through sewers or drains, or overflows from a sump pump. Available limits are $5,000; $10,000; $15,000; $20,000; and $25,000. A 30-day waiting period applies. | All Forms | UI DP 06 |