Optional Coverage Endorsements
Subject | Endorsement Name | Description or Use | Endorsement Number |
---|---|---|---|
Additional Insured | Additional Insured – Lessor | Names lessor as an additional insured | PP 03 19 |
Additional Party Named on Policy | Designated Insured | Names a person or organization that is included as an “insured” for liability coverages; no additional coverage is provided by attaching this form; it’s purpose is to list the party and provide them documentation | UI PP 09 |
Electronic Equipment & Media | Excess Electronic Equipment Coverage | After factory installation of speakers or sound system and navigation and internet systems; and/or $200 coverage for tapes, records, disks, other media | PP 03 13 |
Gap Coverage | Auto Loan/Lease Coverage | Coverage if loan or lease balance is greater than the value of the vehicle | PP 03 35 |
Glass | Full Safety Glass Coverage | No deductible for glass coverage | WN PP43 |
PP 03 15 | |||
Government Business Usage | Federal Employees Using Autos In Government Business | Limits who is considered an insured under Part A when a vehicle is used in government business (e.g., rural mail carrier) | PP 03 01 |
Joint Ownership | Joint Ownership Coverage | Provides coverage for a non-resident relative or a qualified individual vehicle owner that is not a named insured on the policy covering the vehicle. (See Definitions A. of the form) | PP 23 42 |
New Vehicle Replacement | New Vehicle Replacement Cost Coverage | Modifies loss settlement to replacement cost for new vehicles; vehicle must be less than two years old; less than 24,000 miles; value less than $70,000; must request coverage within 30 days of vehicle purchase or upon issue of new business if replacing a policy that included the coverage | UI PP 10 |
Non-Owned Vehicle | Extended Non-Owned Coverage – Vehicles Furnished Or Available For Regular Use | Provides liability and medical coverage for insured and family members when operating non-owned autos | PP 03 06 |
Rental Reimbursement | Optional Limits Transportation Expenses Coverage | $30/$900 included; increased limits of $40/$1200 and $50/$1500 are available while vehicle is out of service due to a covered loss | PP 03 02 |
Roadside Assistance | Highway Emergency Loss Protection | This coverage is only available for vehicles with minimum bodily injury and property damage liability limits of 100/300/50 and comprehensive and Collison coverages. HELP (“Highway Emergency Loss Protection”) limits included: $60 per day / $1,500 maximum for Temporary Transportation Expenses (previously referred to as Rental Reimbursement) $250 for Roadside Assistance $750 for Trip Interruption Coverage Airbag Replacement |
WN PP 60 |
Roadside Assistance Coverage | This coverage is available for liability only vehicles on policies that also have full coverage vehicles with the HELP endorsement. Roadside Assistance coverage, limited to $250 for flat tire, gas needed, jump start battery, lock out service, towing |
WN PP 61 | |
Stated Amount OTC Coverage | Coverage For Damage To Your Auto (Maximum Limit Of Liability) | Covers older vehicles for ACV on comprehensive coverage only | PP 03 08 |
Towing | Towing And Labor Costs Coverage | Pays for labor costs when a policyholder’s vehicle is disabled. Available limits include $25, $50, $75, $100, $150, $200, $250, $300, $400, or $500; available only for vehicles with Liability and Other Than Collision coverages | PP 03 03 |
Trip Interruption | Trip Interruption Coverage | Lodging and food expenses covered up to $600 | PP 13 02 |
Trust | Trust Endorsement | To be added when an owned vehicle is in the name of a trust rather than an individual | PP 13 03 |
6/1/2018 |