Eligibility Guidelines – General
Subject | Standard Form 3 | Preferred Form 3 | Preferred Form 5 | Unit Owner Form 6 | Unit Owner Preferred Form 6 | Renter Form 4 |
---|---|---|---|---|---|---|
Animals – Dogs | Ineligible dog breeds: Dobermans, Rottweilers, Chows, Akitas, Pit Bulls, Staffordshire Terrier, American Pitbull Terrier, German Shepherds, Presa Canario; Dogs with bite and / or aggressive behavior history are ineligible. | |||||
Animals – Maximum Number | Ineligible dog breeds: Dobermans, Rottweilers, Chows, Akitas, Pit Bulls, Staffordshire Terrier, American Pitbull Terrier, German Shepherds, Presa Canario; Dogs with bite and / or aggressive behavior history are ineligible. | |||||
Animals – Other | Horses, llamas, livestock or similar animals are ineligible; chickens are permitted if no eggs are sold / distributed and there are no heated coups near a dwelling; cats and other small house pets are eligible. | |||||
Business on Premises | Underwriter approval required prior to binding; properties with business operations in detached structures are ineligible. | |||||
Coverage A Additional Coverage | 25% Optional | 50% Included | Not Applicable | |||
Coverage A - Maximum | Over $1,000,000, refer to Underwriter prior to binding. | Over $100,000, refer to Underwriter prior to binding. | Not Applicable | |||
Coverage A - Minimum | Under $150,000, refer to Underwriter prior to binding. | $250,000 | 10% of Coverage C | Not Applicable | ||
Credit History | No public records (bankruptcy, foreclosure, judgments, tax liens) in five years. | |||||
Day Care | Deductibles include $500, $1,000, $1,500, $2,500, $5,000, and $10,000 | |||||
Minimum $1,500 wind / hail deductible included; other options are available. | $500 minimum | |||||
Dome Homes | Ineligible | Eligible | ||||
Earth Homes | Ineligible | Eligible | ||||
Electrical Service | Electrical systems should be free of knob-and-tube and aluminum wiring and provide the service level and materials to meet demand for house size, technology, and electrical appliances. No fuses. Homes built prior to 1920: the electrical systems (all wiring, connectors, fasteners, and service panels) replaced with modern materials. Suitable documentation must be provided. | |||||
Farming | Contact underwriting | |||||
Fire Protection | Property must be accessible year-round and within 10 road miles of the primary responding fire department; gated communities or other restricted access ineligible. | Property must be accessible year-round and within five road miles of the primary responding fire department and within 1,000 feet of a hydrant or other year-round water source providing at least 3,500 gallons of water; gated communities or other restricted access ineligible. | See Standard Form 3 | See Preferred Forms 3 and 5 | See Standard Form 3 | |
Foundations | Enclosed only | Not Applicable | ||||
Guns | Total gun schedules of $10,000 or more and any individual gun value of $5,000 or more contact underwriting regarding additional information and underwriting approval. | |||||
Heating | Central heat required; furnace must be 30 years or newer; fuel storage tank must be above ground for oil heat; wood, kerosene, and solar heating are ineligible. | Not Applicable | ||||
Heating - Solid Fuel Burning Devices |
Do not bind coverage - UL approved units and fireplace inserts may be acceptable if professionally installed with proper clearances meeting manufacturer installation requirements. Fireplace inserts require a continuous flue from the insert to the top of the chimney. Submit the solid fuel questionnaire and photo; prior approval is required. Solid fuel devices include wood corn, and pellet stoves.
|
Ineligible | ||||
Jet-Ski / Personal Watercraft |
Stand up jet-skis are ineligible; watercraft used professionally in ski shows and / or for racing are also ineligible. Operators:
|
Refer all watercraft prior to binding | ||||
Jewelry | Underwriter approval required prior to binding for single items valued over $15,000; appraisal required for items $5,000 or greater. | Approval and appraisal required for single items $5,000 or greater | ||||
Log Homes | Hand hewn log homes are ineligible. | Eligible | ||||
Losses Prior Three Years | One weather loss permitted; Non-weather losses ineligible; Open claims ineligible; Losses attributed to the applicant and / or the property to be insured will be evaluated; Multiple incidents in years three to five discuss with underwriting. | |||||
Mobile Home / Manufactured Home | Ineligible | Eligible | ||||
Mono-line Homeowner | Package business preferred; mono-line considered | |||||
Occupancy | Must be owner occupied | Up to two individuals may be insured under one policy | ||||
Plumbing | Plumbing systems must be well maintained and free of leaks. Homes built prior to 1920: the plumbing systems must be mostly copper / PVC and free of leaks. Suitable documentation must be provided. | |||||
Prior Insurance | Continuous coverage with no lapse required; prior cancellation, non-renewal, or impending non-renewal is ineligible; first time homebuyer is exempt from this requirement. | |||||
Roof Condition / Age | 20 years old and newer or lifetime roof surface such as tile, slate, and metal; all roofs must be in good condition and free of curling or otherwise deteriorated components. | Not Applicable | ||||
Roof Surface Coverage (IA, SD) | All roofs 15 years and over will have ACV loss settlement terms for windstorm or hail losses. | Not Applicable | ||||
Roof Surface Coverage MN Only | All roofs 20 years and over will have ACV loss settlement terms for windstorm or hail losses. (Minnesota policies issued prior to 7/1/2013 do not include the ACV roof loss settlement provision.) | Not Applicable | ||||
Roof Type | Tin, rubber membrane, tar and gravel, or rolled roofs are ineligible; flat roofs are ineligible. Cosmetic damage exclusion included on metal roofs. | Not Applicable | ||||
Seasonal / Secondary Homes | Seasonal or secondary homes that meet underwriting eligibility guidelines are acceptable with supporting coverage of the primary residence; unsupported seasonal or secondary residences will be considered when WNMIC is unable to provide coverage for the primary residence. | |||||
Service Line | Not Applicable | Primary homes only. No backdating of coverage. | Not Applicacble | |||
Snowmobiles | Licensed or previous licensed household members must meet Personal Auto eligibility requirements; unlicensed youthful snowmobile operators must have snowmobile safety course certification. 800cc maximum engine size. 4-stroke 1200cc maximum engine size. | |||||
Stucco or EIFS / Synthetic Stucco | Homes with EIFS / synthetic stucco are ineligible. | Not Applicable | ||||
Swimming Pools | Six foot self-latching fence required; slides and diving boards over sufficient water depth are eligible. Above ground pools without a fenced yard may be eligible if enclosed by deck around pool with a locked gate or additional fence / guard around pool. Ladders must swing up and lock. | Not Applicable | ||||
Trampolines | Contact underwriting | |||||
Units / Families | No more than two units and / or one family per unit; no more than two boarders or roomers. | No more than one family per unit; no more than two boarders or roomers; no more than eight units in adjoining townhome. | See Occupancy | |||
Water Back-Up Coverage – Increased Limits | Ineligible if there are any prior water back-up losses. If located in a flood zone, cannot be within 1,000 feet of a pond or lake or one mile from a river, stream, or canal. | |||||
Watercraft |
Operators:
|
Refer all watercraft prior to binding | ||||
Wood-Burning Devices | Gas and brick or stone wood-burning fireplaces are acceptable; woodstoves and woodstove inserts require Underwriter approval prior to binding (see “Heating - Solid Fuel Burning Devices”). | Traditional fireplaces and electric and gas stoves are acceptable | ||||
Year of Construction | Homes over 100 years require Underwriter approval prior to binding; Homes on a historic register are ineligible. | 30 years and newer | 100 years and newer | 30 years and newer | Not Applicable |