Optional Coverage Endorsements
Subject | Endorsement Name | Description or Use | State | Endorsement Number |
---|---|---|---|---|
Additional Insured | Fewer vehicles than drivers | Names lessor as an additional insured. | IA, MN, SD, WI | PP 03 19 |
Additional Party Named on Policy | Designated Insured | Names a person or organization that is included as an “insured” for liability coverages; no additional coverage is provided by attaching this form; it’s purpose is to list the party and provide them documentation. | IA, MN, SD, WI | WN PP 30 |
Electronic Equipment & Media | Excess Electronic Equipment Coverage | After factory installation of speakers or sound systems and navigation and internet systems; and / or $200 coverage for tapes, records, disks, other media. | IA, MN, SD, WI | WN PP 30 |
Gap Coverage | Auto Loan / Lease Coverage | Coverage if loan or lease balance is greater than the value of the vehicle; coverage must be added within 30 days of leasing or financing a vehicle. | IA, MN, SD, WI | WN PP 30 |
Glass | Full Safety Glass Coverage | No deductible for glass coverage. | MN IA, SD, WI |
PP 03 15 WN PP 43 |
Government Business Usage | Federal Employees Using Autos In Government Business | Limits who is considered an insured under Part A when a vehicle is used in government business (e.g., rural mail carrier). | IA, MN, SD, WI | PP 03 01 |
Joint Ownership | Joint Ownership Coverage | Provides coverage for a non-resident vehicle owner that is not a named insured on the policy covering the vehicle. | IA MN SD WI |
PP 13 26 PP 23 21 PP 03 34 PP 23 35 |
New Vehicle Replacement | New Vehicle Replacement Cost Coverage | Modifies loss settlement to replacement cost for new vehicles; vehicle must be less than two years old; less than 24,000 miles; value less than $70,000; must request coverage within 30 days of vehicle purchase or upon issue of new business if replacing a policy that included the coverage. | IA, MN, SD, WI | WN PP 31 |
Non-Owned Vehicle | Extended Non-Owned Coverage – Vehicles Furnished Or Available For Regular Use | Provides liability and medical coverage for insured and family members when operating non-owned autos. | IA, MN, SD, WI | PP 03 06 |
Rental Reimbursement | Optional Limits Transportation Expenses Coverage | $30 / $900 included; increased limits of $40 / $1200 and $50 / $1500 are available while vehicle is out of service due to a covered loss. | IA, MN, SD, WI | PP 03 02 |
Roadside Assistance | Highway Emergency Loss Protection |
This coverage is available for full coverage vehicles only. HELP (“HighwayEmergency Loss Protection”) limits included: $60 per day / $1,500 maximum for Temporary Transportation Expenses (previously referred to as Rental Reimbursement) $150 for Roadside Assistance $750 for Trip Interruption coverage Airbag Replacement. |
IA, MN, SD, WI | WN PP 27 |
Roadside Assistance Coverage |
This coverage is available for liability only vehicles on policies that also have full coverage vehicles with the HELP endorsement. Roadside Assistance coverage, limited to $150 for flat tire, gas needed, jump start battery, lock out service, and towing. |
IA, MN, SD, WI | WN PP 27 | |
Stated Amount OTC Coverage | Coverage For Damage To Your Auto (Maximum Limit Of Liability) | Covers older vehicles for ACV on comprehensive coverage only. | IA, MN, SD, WI | PP 03 08 |
Towing | Towing And Labor Costs Coverage | Pays for labor costs when a policyholder’s vehicle is disabled. Available limits include $25, $50, $75, $100, $150, $200, and $250; available only for vehicles with Liability and Other Than Collision coverages. | IA, MN, SD, WI | PP 03 03 |
Trip Interruption | Trip Interruption Coverage | Lodging and food expenses covered up to $600. | IA, MN, SD, WI | PP 13 02 |
Trust | Trust Endorsement | To be added when an owned vehicle is in the name of a trust rather than an individual. | IA, MN, SD, WI | PP 13 03 |
7/1/2016 |