Optional Coverage Endorsements
Subject | Description | Form 3 Standard | Form 3 Preferred | Form 5 | Form 6 Standard | Form 6 Preferred | Form 4 | Optional Additional Limits | ||
---|---|---|---|---|---|---|---|---|---|---|
Business | Incidental Business Liability coverage. | Included at Coverage L limit | Included at Coverage L limit | Included at Coverage L limit | Included at Coverage L limit | Included at Coverage L limit | Included at Coverage L limit | Up to $500,000 | ||
Coverage for personal property used in business - at the described location and away from the described location. | $2,500; $500 away | $5,000; $1,000 away | $5,000; $1,000 away | $2,500; $500 away | $5,000; $1,000 away | $2,500; $500 away | Up to $7,500 additional at the described location; up to $1,500 away | |||
Coverage A - Expanded Replacement Cost | Additional insurance if the cost to rebuild the damaged part of the structure exceeds the Coverage A limit. | 0% included; 25% available | 50% included in all states; “Guaranteed - no limit” available in WI | 50% included in IA, MN, and SD; “Guaranteed - no limit” included in WI | Not Applicable | Not Applicable | Not Applicable | See information to the left | ||
Coverage A - Unit Owners | Coverage for all risk of direct physical loss with certain exceptions for building additions and alterations. | Not Applicable | 10% of Coverage C Included | Not Applicable | Available | |||||
Defense Costs | Loss of earnings up to $250 per day. | Included at Coverage L limit | Not Applicable | |||||||
Electronics | Electronic devices and accessories while in or on a motorized vehicle or watercraft. | $1,500 | $1,500 | $2,500 | $1,500 | $1,500 | $1,500 | Up to $1,000 | ||
Electronic devices and accessories used primarily for business purposes while away from the described location and not in or on a motorized vehicle or watercraft. | $1,500 | $1,500 | $2,500 | $1,500 | $1,500 | $1,500 | Up to $1,000 | |||
Fire Department | The limit applies to the incidental coverage for fire department service charges. | $1,000 | $1,000 | $2,000 | $1,000 | $1,000 | $500 | $500 increments | ||
Grave Markers | The limit that applies to direct physical loss to grave markers and mausoleums on or away from the described location. | $2,500 | $5,000 | $2,500 | $5,000 | $2,500 | Not Available | |||
Guns | Loss by theft of guns and items related to guns. | $2,500 | $2,500 | $2,500 includes misplacing or losing | $2,500 | $2,500 includes misplacing or losing | $2,500 | Available | ||
Identity Theft | Identity Fraud Expense coverage (primary dwellings only). | $10,000 | Up to $50,000 | |||||||
Inflation Protection (Coverage A through D) | Automatic adjustments for inflation. | Included | Not Available | |||||||
Jewelry- Unscheduled | Loss by theft of jewelry, watches, precious and semiprecious stone, gems, and furs. | $2,500 | $2,500 | $2,500 includes misplacing or losing | $2,500 | $5,000 includes misplacing or losing | $2,500 | Up to $1,500 (Standard) Up to $5,000 (Preferred) | ||
Liability | Base limit for Coverage L. | 100,000 | Up to $500,000 | |||||||
Lock Replacement | Coverage for replacement of exterior door locks if the keys are lost or stolen; includes replacement of garage door transmitter. | $0 | $500 | $500 | $0 | $500 | $0 | Not Available | ||
Loss Assessment | Association deductible; No deductible applies. | $1,500 | $1,500 | $1,500 | $1,500 | $5,000 | $1,500 | Up to $100,000 | ||
Coverage for homeowner association assessments that are not due to association policy deductibles; No deductible applies. | $1,500 | $1,500 | $1,500 | $1,500 | $5,000 | $1,500 | Up to $100,000 | |||
Medical Payments | Base limit for Coverage M. | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | Up to $10,000 | ||
Mold | Limited coverage for damage or injury caused by bacteria, fungi, wet or dry rot (IA and WI only). | $10,000 aggregate limit for property, including testing and clean up; $50,000 annual aggregate limit for liability. | Not available | |||||||
Excluded (MN & SD) | No coverage included | Not available | ||||||||
Money, Gold, Silver, Stamps, Valuable Papers | Money, bank notes, gold, platinum, silver (other than silverware), etc. Limited coverage for damage or injury caused by bacteria, fungi, wet or dry rot (IA and WI only). | $250 | $300 | $500 | $250 | $300 | $250 | Up to $500 | ||
Securities, stamps, personal records, tickets, accounts, deeds, passports, manuscripts, etc. | $1,500 | $1,500 | $2,500 | $1,500 | $1,500 | $1,500 | Up to $500 | |||
Credit card; electronic fund transfer card or access device; forgery; and counterfeit money; No deductible applies. | $1,500 | $2,000 | $5,000 | $1,500 | $2,000 | $1,500 | Forms 3, 4, 6 limits $1,000; $3,500; $6,000; $8,500 Form 5 limits $2,500 and $5,000 | |||
Personal Injury | Coverage for personal injury liability. | Optional | Included at Coverage L limit | Included at Coverage L limit | Optional | Included at Coverage L limit | Optional | Up to $500,000 | ||
Personal Property | Base limit for Coverage C. | 70% of Coverage A | 70% of Coverage A | 70% of Coverage A | Not applicable | Not applicable | Not applicable | Available | ||
Replacement Cost coverage for personal property. | Optional | Included | Included | Optional | Included | Optional | See information to the left | |||
Replacement Cost coverage for antiques, memorabilia, and obsolete items (MN only). | $5,000 antiques, $1,000 memorabilia, $500 obsolete items | Schedule | ||||||||
Special Coverage - All risk coverage with certain exceptions. | Optional | Optional | Included | Optional | Included | Optional | See information to the left | |||
Coverage for property in rental units. | $2,500 | Not available | Available | |||||||
Pollution | Liquid fuel remediation. | $10,000 | Not available | |||||||
Property Damage | Liability coverage for damage to property of others. | $1,000 | $2,000 | $5,000 | $1,000 | $2,000 | $1,000 | Not available | ||
Refrigerated Property | Coverage for damage to contents of a refrigerator; No deductible applies. | $500 | $1,000 | $500 | Available | |||||
Silverware | Loss by theft of silverware, gold ware, etc.; and items plated with gold or silveroverage for damage to contents of a refrigerator; No deductible applies. | $2,500 | $2,500 includes misplacing or losing | $2,500 | $2,500 includes misplacing or losing | $2,500 | Up to $9,000 additional | |||
Stamps and Valuable Papers | Securities, stamps, personal records, tickets, accounts, deeds, passports, manuscripts, etc. | $1,500 | $2,500 | $1,500 | Up to $500 additional | |||||
Tenant’s Improvements | Coverage for building improvements made at the tenant’s expense. | Not applicable | 10% of Coverage C | Available | ||||||
Trailers and Semitrailers | Trailers and semitrailers not used with watercraft. | $1,500 | $2,000 | $2,500 | $1,500 | $2,000 | $1,500 | Schedule | ||
Trees | Debris removal for fallen trees; not subject to damage to property or obstruction of access if caused by wind, hail, or weight of ice, snow, or sleet. | $500 per tree and $1,000 per occurrence | 5% of applicable limit to a maximum of $500 per tree and $1,000 per occurrence | Not available | ||||||
Coverage for trees, plants, or shrubs on the residence premises for specified perils. | 5% of Coverage A; maximum $500 per tree, plant, or shrub | 10% of Coverage C; maximum $500 per tree, plant, or shrub | 10% of Coverage C; maximum $500 per tree, plant, or shrub | 10% of Coverage C; maximum $500 per tree, plant, or shrub | Not available | |||||
Watercraft and Related Property | Watercraft, including their furnishings, equipment, engines, motors, trailers, and semitrailers. | $1,500 | $2,000 | $2,500 | $1,500 | $2,000 | $1,500 | Schedule | ||
Liability coverage for owned boats with outboard motors up to 75 HP (IA, MN, SD) - Liability coverage for owned boats with outboard motors (no maximum horsepower WI only). | Included at Coverage L limit | Up to $500,000 | ||||||||
Non owned watercraft up to 50HP. | Included at Coverage L limit | Up to $500,000 | ||||||||
Liability coverage for boats with Inboard motors up to 50 HP. | Included at Coverage L limit | Up to $500,000 | ||||||||
Coverage for liability resulting from a sailboat up to 26 feet. | Included at Coverage L limit | Up to $500,000 | ||||||||
Replacement cost coverage for portable docks and lifts. | Included at Coverage C limit | Can be scheduled | ||||||||
Replacement cost coverage for ice fishing houses. | Included at Coverage C limit | Can be scheduled | ||||||||
7/1/2016 |
Protective Devices
A premium credit can be given for the installation of approved and properly maintained alarm and / or monitoring systems, which include:
- Central Station Burglary and / or Fire Alarms -5%
- Fire Alarm with phone alert -3%
- Local Alarms, including burglary and / or fire -2%
- Automatic Water Shut-Off System – 8%
- Temperature Monitoring System (seasonal dwellings only) – 5%
- Water Monitoring System (seasonal dwellings only) -5%